| Drip coffee | 500 |
|---|
| Iced coffee | 450 |
|---|
| Espresso | 250 |
|---|
| Espresso Doppio | 350 |
|---|
| Caffe Macchiato | 350 |
|---|
| Caffe Americano | 450 |
|---|
| Cappuccino | 500 |
|---|
| Caffe Latte | [Hot/Iced] 500 |
|---|
| Caffe Mocha | [Hot/Iced] 620 |
|---|
| Caffe Nocciola | [Hot/Iced] 620 |
|---|
| Capoccione | 620 |
|---|
TOPPING |
| Soy | 100 |
|---|
| Honey | 100 |
|---|
| Espresso Shot | 100 |
|---|
| Whipped Cream | 100 |
|---|
| Tea | [Hot/Iced] 450 |
|---|
| Chocolate | [Hot/Iced] 600 |
|---|
| Blood Orange Juice | 500 |
|---|
| Coca-Cola | 500 |
|---|
| Ginger Ale | 500 |
|---|
| RAIZIN | 210 |
|---|
| Nendo Water | 160 |
|---|
| I LOHAS | 300 |
|---|
| Sparling Mineral Water | 900 |
|---|
ALCOHOL |
| Beer | [Kinkura / Akakura / Kurokura] 500 |
|---|
| Morning Buffet | 850 |
|---|
| Lunch Buffet | 1100 |
|---|
| Panino Milanese | 580 |
|---|
| Panino Tartufo | 1000 |
|---|
| Connel Cake | 580 |
|---|
| Connel Chiffon | 520 |
|---|